Dimensions and capacities
Swipe sideways to see all measurements
| Series | Capacity | A | B | C |
|---|---|---|---|---|
| OLIVO PE | 1000 | 2090 | 1120 | 803 |
| OLIVO PE | 1500 | 2370 | 1360 | 973 |
| OLIVO PE | 2000 | 2575 | 1630 | 975 |
| OLIVO PE | 3000 | 2745 | 1850 | 1130 |
| OLIVO PE | 4000 | 3190 | 1870 | 1180 |
Do you already have a mould or a new idea?Choose where to start →Series of polyethylene tanks for trailed air-blast sprayers, complete with a system-rinsing tank, hand-washing tank, valve box and premixer.
Two configurations are available: with space for the radar or without the relevant housing.
The 25-litre Mixer is available for the 1,000- and 1,500-litre series; the 35-litre Mixer is available for the 2,000-, 3,000- and 4,000-litre series.

Technical data sheet · Los Angeles PE Olivo
The letters shown in the drawings correspond to the table columns. The values are reproduced from the official product sheets without conversion.
Swipe sideways to see all measurements
| Series | Capacity | A | B | C |
|---|---|---|---|---|
| OLIVO PE | 1000 | 2090 | 1120 | 803 |
| OLIVO PE | 1500 | 2370 | 1360 | 973 |
| OLIVO PE | 2000 | 2575 | 1630 | 975 |
| OLIVO PE | 3000 | 2745 | 1850 | 1130 |
| OLIVO PE | 4000 | 3190 | 1870 | 1180 |
Swipe sideways to see all measurements
| Actual capacity | Tank | System-rinsing tank | Hand-washing tank |
|---|---|---|---|
| 1000L | 1070 L | 90 L | 16 L |
| 1500L | 1590 L | 90 L | 16 L |
| 2000L | 2150 L | 140 L | 16 L |
| 3000L | 3200 L | 170 L | 16 L |
| 4000L | 4300 L | 170 L | 16 L |
Capacities are stated in litres. The measurements and capacities shown in the catalogue are indicative; always verify the configuration of the specific model when making an enquiry.
The visual material available for this model is organised here for clear viewing, including on mobile devices.





