Dimensions and capacities
Swipe sideways to see all measurements
| Series | Capacity | A | B | C |
|---|---|---|---|---|
| Carolina PE Stretto | 300 | 1000 | 750 | 1000 |
| Carolina PE Stretto | 400 | 1000 | 750 | 1150 |
| Carolina PE | 400 | 1200 | 750 | 1030 |
| Carolina PE | 600 | 1200 | 750 | 1430 |
| Carolina PE | 800 | 1700 | 750 | 1430 |
| Carolina PE | 1000 | 1700 | 750 | 1630 |
| Carolina PE | 1200 | 1700 | 750 | 1930 |



