Dimensions and capacities
Swipe sideways to see all measurements
| Series | Capacity | A | B | C | FL |
|---|---|---|---|---|---|
| CANADA PE | 1000 | 1960 | 1140 | 1030 | 1120 |
| CANADA PE | 1500 | 2200 | 1350 | 1142 | 1180 |
| CANADA PE Olanda 1 | 1500 | 2200 | 1350 | 1142 | 1180 |
| CANADA PE | 2000 | 2480 | 1420 | 1210 | 1180 |
Do you already have a mould or a new idea?Choose where to start →Canada PE is a polyethylene tank for trailed air-blast sprayers, available in capacities of 1,000, 1,500 and 2,000 litres. The 25-litre Mixer is provided exclusively for the 1,500- and 2,000-litre versions.

Technical data sheet · Canada PE
The letters shown in the drawings correspond to the table columns. The values are reproduced from the official product sheets without conversion.
Swipe sideways to see all measurements
| Series | Capacity | A | B | C | FL |
|---|---|---|---|---|---|
| CANADA PE | 1000 | 1960 | 1140 | 1030 | 1120 |
| CANADA PE | 1500 | 2200 | 1350 | 1142 | 1180 |
| CANADA PE Olanda 1 | 1500 | 2200 | 1350 | 1142 | 1180 |
| CANADA PE | 2000 | 2480 | 1420 | 1210 | 1180 |
Capacities are stated in litres. The measurements and capacities shown in the catalogue are indicative; always verify the configuration of the specific model when making an enquiry.
The visual material available for this model is organised here for clear viewing, including on mobile devices.
